Cooper&Hunter CH-S09FTXB-G/W Technical Parameters:
Cooling capacity, kW | 2.70 (0.45-3.50) |
Heating capacity, kW | 3.20 (0.70-4.40) |
Energy consumption, kW | Cooling: 0.60 (0.10-1.40)/ Heating: 0.72 (0.17-1.65) |
Noise level | 21/23/29/31/35/40/42 |
Seasonal Energy Efficiency Ratio SEER (cooling) | 8.8 (А+++) |
Seasonal Coefficient of Performance SCOP (heating) | 4.7 (А++) |
Air flow rate, m³/h | 276/300/380/410/510/620/670 |
Outdoor unit size, mm | 848х596х320 |
Indoor unit size, mm | 980х312х186 |
Refrigerant, | R32 |
Operational temperature range for cooling, ºC | -15/+43 |
Operational temperature range for heating, ºC | -25/+24 |
Maximum length of refrigerant route, m | 15 |
Maximum height of refrigerant route, m | 10 |
⌀ Gas pipe diameter (mm) | 9,53/3/8″ |
⌀ Liquid pipe diameter (mm) | 6,38/1/4″ |
Icons:
Color |
---|
Reviews
There are no reviews yet.