Technical Parameters Cooper & Hunter CH-S09FTXD2-WP/BL/SC:
Cooling capacity, kW | 2.70 (0.80-3.80) |
Heating capacity, kW | 3.00 (0.90-4.25) |
Energy consumption, kW | Cooling: 0.69 (0.10-1.30) / Heating: 0.70 (0.15-1.40) |
Noise level | 18/23/26/35/37 dB |
Seasonal Energy Efficiency Ratio (SEER), Cooling | 7.5 (A++) |
Seasonal Coefficient of Performance (SCOP), Heating | 5.3 (A+++) |
Air flow, m³/h | 560/490/430/330 |
Outdoor unit dimensions, mm | 721x555x330 |
Indoor unit dimensions, mm | 894x291x211 |
Refrigerant | R32 |
Operating temperature range, cooling, ºC | -15/+50 |
Operating temperature range, heating, ºC | -25/+30 |
Maximum refrigerant line length, m | 15 |
Maximum refrigerant line height, m | 10 |
Gas pipe diameter, mm | 9,53/3/8″ |
Liquid pipe diameter, mm | 6,38/1/4″ |
Icons:
Color |
---|
Reviews
There are no reviews yet.