Technical Parameters Cooper & Hunter CH-S18FTXD-WP/BL/SC:
Cooling capacity, kW | 5.20 (1.00-6.10) |
Heating capacity, kW | 5.60 (1.10-6.60) |
Energy consumption, kW | Cooling: 1.58 (0.10-2.35) / Heating: 1.44 (0.18-2.40) |
Noise level | 24/27/30/34/38/40/45 dB |
Seasonal Energy Efficiency Ratio (SEER), Cooling | 7.1 (A++) |
Seasonal Coefficient of Performance (SCOP), Heating | 5.7 (A+++) |
Air flow, m³/h | 470/520/570/610/650/720/800 |
Outdoor unit dimensions, mm | 802x555x330 |
Indoor unit dimensions, mm | 1017x304x221 |
Refrigerant | R32 |
Operating temperature range, cooling, ºC | -15/+50 |
Operating temperature range, heating, ºC | -25/+30 |
Maximum refrigerant line length, m | 25 |
Maximum refrigerant line height, m | 10 |
Gas pipe diameter, mm | 12.7/1/2″ |
Liquid pipe diameter, mm | 6,38/1/4″ |
Icons:
Color |
---|
Reviews
There are no reviews yet.