Technical Parameters Cooper & Hunter CH-S24FTXD-W/BL/SC:
10
Cooling capacity, kW | 7.10 (2.00-8.85) |
Heating capacity, kW | 7.80 (1.80-9.45) |
Energy consumption, kW | Cooling: 2.03 (0.45-2.90) / Heating: 2.00 (0.35-3.00) |
Noise level | 26/28/35/37/39/42/47 dB |
Seasonal Energy Efficiency Ratio (SEER), Cooling | 7.0 (A++) |
Seasonal Coefficient of Performance (SCOP), Heating | 5.4 (A+++) |
Air flow, m³/h | 800/850/900/950/1000/1100/1250 |
Outdoor unit dimensions, mm | 958x660x402 |
Indoor unit dimensions, mm | 1135x328x247 |
Refrigerant | R32 |
Operating temperature range, cooling, ºC | -15/+48 |
Operating temperature range, heating, ºC | -25/+24 |
Maximum refrigerant line length, m | 25 |
Maximum refrigerant line height, m | |
Gas pipe diameter, mm | 15.88/5/8″ |
Liquid pipe diameter, mm | 6,38/1/4″ |
Icons:
Color |
---|
Reviews
There are no reviews yet.