Technical Parameters for Cooper&Hunter CH-IDS050PRK:
Cooling Capacity, kW | 5.00 |
Heating Capacity, kW | 5.50 |
Power Supply | ~220-240V/50Hz/1 Ph |
Power Consumption, kW | 1.55/1.45 |
Seasonal Energy Efficiency Ratio SEER (cooling) | 6.10 (A++) |
Seasonal Coefficient of Performance SCOP (heating) | 4.00 (A+) |
Air Flow Rate, m³/h | 950 |
Pressure (nom/max), Pa | 25/50 |
Refrigerant | R32 |
Refrigerant Quantity, Kg | 1.00 |
Weight (Indoor Unit / Outdoor Unit), Kg | 26/39 |
Cooling Operation Outdoor Temperature Range, ºC | -20 / +48 |
Heating Operation Outdoor Temperature Range, ºC | -20 / +24 |
Indoor Unit Dimensions, mm | 1060x1000x200 |
Outdoor Unit Dimensions, mm | 887x396x302 |
Liquid Pipe Diameter (mm) | 6.38/1/4″ |
Gas Pipe Diameter (mm) | 12.70/1/2″ |
Maximum Refrigerant Line Length, m | 35 |
Maximum Refrigerant Line Height, m | 20 |
Communication Cable, mm | 2 x 0.75 |
Power Supply Cable, mm | 3 x 1.5 |
Maximum Line Length Without Refrigerant Supply, m | 5 |
Additional Refrigerant Supply, g/m | 16 |
Reviews
There are no reviews yet.