Technical Parameters Cooper&Hunter CH-S09FTXZ-NG:
Cooling capacity, kW | 2.70 (0.45-3.50) |
Heating capacity, kW | 3.60 (0.80-5.00) |
Energy consumption, kW | Cooling: 0.55 (0.13-1.30) / Heating: 0.75 (0.22-1.60) |
Noise level | 18/19/22/29/33/35/38/42 dB |
Seasonal Energy Efficiency Ratio SEER (cooling) | 9.4 (A+++) |
Seasonal Coefficient of Performance SCOP (heating) | 5.1 (A+++) |
Air flow rate, m³/h | 180/270/300/400/500/530/600/700 |
Outdoor unit dimensions, mm | 899×596×378 |
Indoor unit dimensions, mm | 977×281×295 |
Refrigerant | R32 |
Operating temperature range cooling, ºC | -15/+52 |
Operating temperature range heating, ºC | -25/+24 |
Maximum refrigerant circuit length, m | 15 |
Maximum refrigerant circuit height, m | 10 |
⌀ Gas pipe diameter (mm) | 9,53/3/8″ |
⌀ Liquid pipe diameter (mm) | 6,38/1/4″ |
Icons:
Reviews
There are no reviews yet.