Technical parameters for Cooper&Hunter CHML-S24FTXD2(I)-WP/BL/SC:
| Cooling capacity, kW | 7.10 (2.00-8.85) |
| Heating capacity, kW | 7.80 (1.80-9.45) |
| Noise level | 27/33/34/36/41/44/48 |
| Air flow rate, m³/h | 600/800/850/900/950/1000/1100/1250 |
| Indoor unit dimensions, mm | 1013x307x221 |
| ⌀ Gas pipe diameter (mm) | 15.88/5/8″ |
| ⌀ Liquid pipe diameter (mm) | 6,38/1/4″ |
Icons:

| Color |
|---|














