Technical parameters for Cooper & Hunter CHML-S09FTXD2(I)-WP/BL/SC:
| Cooling capacity, kW | 2.70 (0.80-3.80) |
| Heating capacity, kW | 3.00 (0.90-4.25) |
| Noise level | 18/23/26/35/37 |
| Air flow rate, m³/h | 390/420/440/470/540/570/610 |
| Indoor unit dimensions, mm | 889x294x212 |
| ⌀ Gas pipe diameter (mm) | 9.53/3/8″ |
| ⌀ Liquid pipe diameter (mm) | 6.38/1/4″ |
Icons:

| Color |
|---|















