Technical parameters for Cooper & Hunter CHML-S12FTXD2(I)-WP/BL/SC:
| Cooling Capacity, kW | 3.51 (0.90-4.40) |
| Heating Capacity, kW | 3.81 (0.90-4.70) |
| Noise Level | 18/23/26/35/37 |
| Air Flow Rate, m³/h | 390/420/440/470/540/570/610/700 |
| Indoor Unit Dimensions, mm | 889х294х212 |
| ⌀ Gas Pipe Diameter (mm) | 9.53/3/8″ |
| ⌀ Liquid Pipe Diameter (mm) | 6.38/1/4″ |
Icons:












