Technical Parameters Cooper&Hunter CH-HP12WTSIRK4:
| Cooling Capacity, kW * | 11.00 |
| Heating Capacity, kW * | 12.00 |
| Power Consumption, kW * | 2.50/2.40 |
| EER* | 4.40 |
| COP* | 5.00 |
| Cooling Capacity, kW ** | 10.59 |
| Heating Capacity, kW ** | 12.40 |
| Power Consumption, kW ** | 3.79/3.29 |
| EER** | 2.79 |
| COP** | 3.77 |
| Refrigerant Quantity, Kg | 1.84 |
| Power Supply | ~220-240V/50 Hz/1 Ph |
| Indoor Unit Dimension, mm | 600X600X1756 |
| Outdoor Unit Dimension, mm | 940x460x820 |
| Weight (indoor unit / outdoor unit) | 210/110 |
| Thermal Agent Connection | 1” FE |
| Liquid Pipe Diameter (mm) | 6.38/1/4″ |
| Gas Pipe Diameter (mm) | 15.6/5/8″ |
| Cooling Outdoor Operating Temperature Range, ºC | +10/+48 |
| Heating Outdoor Operating Temperature Range, ºC | -25/+35 |
| Domestic Hot Water Tank Volume, L | 185 |
| Domestic Hot Water Tank Electric Resistance, kW | 3 |
| PDC Electric Resistance, kW | 3+3 |
*Cooling – Agent Temperature +23°C/+18°C ; Outdoor Temperature +35°C
*Heating – Agent Temperature +23°C/+18°C ; Outdoor Temperature +7°C
**Cooling – Agent Temperature +12°C/+7°C ; Outdoor Temperature +35°C
**Heating – Agent Temperature +40°C/+45°C ; Outdoor Temperature +7°C





