Technical Parameters Cooper&Hunter CH-HP16SIRK4:
Cooling Capacity, kW * | 13.00 |
Heating Capacity, kW * | 15.50 |
Power Consumption, kW * | 3.60/3.44 |
EER* | 3.60 |
COP* | 4.50 |
Cooling Capacity, kW ** | 11.51 |
Heating Capacity, kW ** | 16.09 |
Power Consumption, kW ** | 4.49/4.44 |
EER** | 2.57 |
COP** | 3.62 |
Refrigerant Quantity, Kg | 1.84 |
Power Supply | ~220-240V/50 Hz/1 Ph |
Indoor Unit Dimension, mm | 600X600X1756 |
Outdoor Unit Dimension, mm | 940x460x820 |
Weight (indoor unit / outdoor unit) | 210/110 |
Thermal Agent Connection | 1” FE |
Liquid Pipe Diameter (mm) | 6.38/1/4″ |
Gas Pipe Diameter (mm) | 15.6/5/8″ |
Cooling Outdoor Operating Temperature Range, ºC | +10/+48 |
Heating Outdoor Operating Temperature Range, ºC | -25/+35 |
Domestic Hot Water Tank Volume, L | 185 |
Domestic Hot Water Tank Electric Resistance, kW | 3 |
PDC Electric Resistance, kW | 3+3 |
*Cooling – Agent Temperature +23°C/+18°C ; Outdoor Temperature +35°C
*Heating – Agent Temperature +23°C/+18°C ; Outdoor Temperature +7°C
**Cooling – Agent Temperature +12°C/+7°C ; Outdoor Temperature +35°C
**Heating – Agent Temperature +40°C/+45°C ; Outdoor Temperature +7°C