| Model CHV-5SD36NK3 | |||
| Capacitatea de racire |
| 3.6 | |
| Capacitate de încălzire | kW | 4 | |
| Debitul de aer | m3/h | 550/400/300 | |
| Presiunea nominală | Pa | 15 | |
| Intervalul de presiune | Pa | 0-30 | |
| Alimentare electrică | V/Ph/Hz | 220-240V / 1Ph / 50Hz | |
| Consum | W | 37 | |
| Curent nominal | А | 0.2 | |
| Siguranță | А | 6 | |
| Nivel de presiune sonoră | dB(A) | 31/27/25 | |
| Diametrul conductă | Lichid: mm | 6.35 | |
| Gaz: mm | 12.7 | ||
| Condens: mm | 25 | ||
| Dimeniune unitate (L×AxÎ) | mm | 710х462х200 | |
| Dimeniune ambalaj (L×AxÎ) | mm | 1005х565х260 | |
| Greutate NET/Gross | kg | 19/24 | |
Indoor Unit Low Pressure CHV-5SD36NK3
The low static pressure duct-type indoor unit uses:
- DC Motor for high energy efficiency;
- Multi-step adjustment of airflow and static pressure;
- Flexible design and convenient installation, adaptable to various construction requirements.
This unit is suitable for a wide range of applications, including:
- Hotels;
- Office buildings;
- Apartments;




