Technical Parameters Cooper&Hunter CH-S18FTXN-PS/PW/PB:
| Cooling capacity, kW | 5.30 (1.00-6.70) |
| Heating capacity, kW | 5.60 (1.10-6.80) |
| Energy consumption, kW | Cooling: 1.19 (0.10-2.46)/ Heating: 1.19 (0.20-2.30) |
| Noise level | 25/27/30/41 dB |
| Seasonal Energy Efficiency Ratio SEER (cooling) | 7.2(A++) |
| Seasonal Coefficient of Performance SCOP (heating) | 5.1(A+++) |
| Air flow rate, m³/h | 510/670/810/900 |
| Outdoor unit dimensions, mm | 890×550×372 |
| Indoor unit dimensions, mm | 992×309×235 |
| Refrigerant | R32 |
| Operating temperature range cooling, ºC | +18/+52 |
| Operating temperature range heating, ºC | -28/+24 |
| Maximum refrigerant circuit length, m | 25 |
| Maximum refrigerant circuit height, m | 10 |
| ⌀ Gas pipe diameter (mm) | 12.7/1/2″ |
| ⌀ Liquid pipe diameter (mm) | 6,38/1/4″ |
Icons:


