Technical Parameters Cooper & Hunter CH-S09FTXAM2S-GD/WP/SC/BL:
10
| Cooling capacity, kW | 2.70 (0.45-3.50) |
| Heating capacity, kW | 3.50 (0.70–5.50) |
| Energy consumption, kW | Cooling: 0.55 (0.08–1.80) / Heating: 0.75 (0.13–2.40) |
| Noise level | 18/22/26/30/34/38/43 dB |
| Seasonal Energy Efficiency Ratio (SEER), Cooling | 8.5 (A+++) |
| Seasonal Coefficient of Performance (SCOP), Heating | 5.7 (A+++) |
| Air flow, m³/h | 430/500/560/620/670/720/800 |
| Outdoor unit dimensions, mm | 899x596x378 |
| Indoor unit dimensions, mm | 996x301x225 |
| Refrigerant | R32 |
| Operating temperature range, cooling, ºC | -18/+54 |
| Operating temperature range, heating, ºC | -30/+24 |
| Maximum refrigerant line length, m | 15 |
| Maximum refrigerant line height, m | |
| Gas pipe diameter, mm | 9,53/3/8″ |
| Liquid pipe diameter, mm | 6,38/1/4″ |
Icons:

| Color | |
|---|---|
| Commercial warranty | 60 months |
| Guarantee of conformity | 60 months |









