Technical Parameters Cooper & Hunter CH-S12FTXAM2S-GD/WP/SC/BL:
Cooling capacity, kW | 3.53 (0.30-4.80) |
Heating capacity, kW | 4.20 (0.88–7.20) |
Energy consumption, kW | Cooling: 0.84 (0.06–1.90) / Heating: 0.95 (0.13–2.60) |
Noise level | 20/24/28/32/36/41/46 dB |
Seasonal Energy Efficiency Ratio (SEER) Cooling | 8.5 (A+++) |
Seasonal Coefficient of Performance (SCOP) Heating | 5.7 (A+++) |
Air flow, m³/h | 450/530/580/630/680/730/800 |
Outdoor unit dimensions, mm | 899x596x378 |
Indoor unit dimensions, mm | 996x301x225 |
Refrigerant | R32 |
Operating temperature range cooling, ºC | -18/+54 |
Operating temperature range heating, ºC | -30/+24 |
Maximum refrigerant line length, m | 20 |
Maximum refrigerant line height, m | 10 |
Gas pipe diameter, mm | 9,53/3/8″ |
Liquid pipe diameter, mm | 6,38/1/4″ |
Icons:
Color |
---|