Technical Parameters Cooper&Hunter CH-S09FTXQ-NG:
| Cooling capacity, kW | 2.60 (0.44-3.00) |
| Heating capacity, kW | 2.80 (0.60-3.20) |
| Energy consumption, kW | Cooling: 0.72 (0.16-1.40) / Heating: 0.71 (0.20-1.50) |
| Noise level | 23/26/35/38 dB |
| Seasonal Energy Efficiency Ratio SEER (cooling) | 6.1 (A++) |
| Seasonal Coefficient of Performance SCOP (heating) | 4.0 (A+) |
| Air flow rate, m³/h | 560/490/430/330 |
| Outdoor unit dimensions, mm | 776×540×320 |
| Indoor unit dimensions, mm | 790×275×200 |
| Refrigerant | R32 |
| Operating temperature range cooling, ºC | -15/+48 |
| Operating temperature range heating, ºC | -15/+24 |
| Maximum refrigerant circuit length, m | 15 |
| Maximum refrigerant circuit height, m | 10 |
| ⌀ Gas pipe diameter (mm) | 9,53/3/8″ |
| ⌀ Liquid pipe diameter (mm) | 6,38/1/4″ |
Icons:




