Technical Parameters Cooper&Hunter CH-S09FTXE-NG:
Cooling capacity, kW | 2.60 (0.44-3.00) |
Heating capacity, kW | 2.80 (0.60-3.20) |
Energy consumption, kW | Cooling: 0.72 (0.16-1.40) / Heating: 0.71 (0.20-1.50) |
Noise level | 23/26/35/38 |
Seasonal Energy Efficiency Ratio SEER (cooling) | 6.1 (А++) |
Seasonal Coefficient of Performance SCOP (heating) | 4.0 (А+) |
Air flow, m³/h | 560/490/430/330 |
Outdoor unit dimensions, mm | 776х540х320 |
Indoor unit dimensions, mm | 790х275х200 |
Refrigerant, | R32 |
Operating temperature range cooling, ºC | -15/+48 |
Operating temperature range heating, ºC | -15/+24 |
Maximum refrigerant line length, m | 15 |
Maximum refrigerant line height, m | 10 |
Pipe diameter – gas (mm) | 9.53/3/8″ |
Pipe diameter – liquid (mm) | 6.38/1/4″ |
Icons