Technical Parameters Cooper&Hunter CH-S09FTXD2-WP/BL/SC:
Cooling capacity, kW | 2.70 (0.80-3.80) |
Heating capacity, kW | 3.00 (0.90-4.25) |
Energy consumption, kW | Cooling: 0.69 (0.10-1.30) / Heating: 0.70 (0.15-1.40) |
Noise level | 22/24/26/28/32/35/37 |
Seasonal Energy Efficiency SEER (cooling) | 7.5 (A++) |
Seasonal Coefficient of Performance SCOP (heating) | 5.3 (A+++) |
Air flow rate, m³/h | 390/420/440/470/540/570/610 |
Outdoor unit dimensions, mm | 732х555х330 |
Indoor unit dimensions, mm | 845х289х209 |
Refrigerant | R32 |
Operating temperature range cooling, ºC | -15/+50 |
Operating temperature range heating, ºC | -25/+30 |
Maximum piping length, m | 15 |
Maximum piping height, m | 10 |
Pipe diameter – gas (mm) | 9.53/3/8″ |
Pipe diameter – liquid (mm) | 6.38/1/4″ |
Icons: