Technical Parameters Cooper & Hunter CH-S12FTXD-WP/BL/SC:
Cooling capacity, kW | 3.51 (0.90-4.40) |
Heating capacity, kW | 3.81 (0.90-4.70) |
Energy consumption, kW | Cooling: 0.96 (0.22-1.40) / Heating: 0.95 (0.22-1.55) |
Noise level | 19/22/24/27/32/35/38 dB |
Seasonal Energy Efficiency Ratio (SEER), Cooling | 7.1 (A++) |
Seasonal Coefficient of Performance (SCOP), Heating | 5.2 (A+++) |
Air flow, m³/h | 390/420/450/490/560/620/680 |
Outdoor unit dimensions, mm | 732x555x330 |
Indoor unit dimensions, mm | 894x291x211 |
Refrigerant | R32 |
Operating temperature range, cooling, ºC | -15/+48 |
Operating temperature range, heating, ºC | -25/+24 |
Maximum refrigerant line length, m | 15 |
Maximum refrigerant line height, m | 10 |
Gas pipe diameter, mm | 9,53/3/8″ |
Liquid pipe diameter, mm | 6,38/1/4″ |
Icons:
Color |
---|