| Model CHV-5SDVH45NK2 | |||
| Capacitatea de racire |
| 4.5 | |
| Capacitate de încălzire | kW | 5 | |
| Debitul de aer | m3/h | 850/700/600 | |
| Presiunea nominală | Pa | 50 | |
| Intervalul de presiune | Pa | 0-80 | |
| Alimentare electrică | V/Ph/Hz | 220-240V / 1Ph / 50Hz | |
| Consum | W | 100 | |
| Curent nominal | А | 0.8 | |
| Siguranță | А | 6 | |
| Nivel de presiune sonoră | dB(A) | 40/36/32 | |
| Diametrul conductă | Lichid: mm | 6.35 | |
| Gaz: mm | 12.7 | ||
| Condens: mm | 25 | ||
| Dimeniune unitate (L×AxÎ) | mm | 700x700x300 | |
| Dimeniune ambalaj (L×AxÎ) | mm | 894x805x345 | |
| Greutate NET/Gross | kg | 30,5/36 | |
Indoor Unit High Pressure CHV-5SDVH45NK2
High static pressure duct-type indoor unit, high airflow, and adjustable static pressure up to 200 Pa. Ideal for ventilation systems that require long-distance air transport, being used in hotels, office buildings, shopping centers, and industrial spaces.



