| Model CHV-5SD22NK3 | |||
| Capacitatea de racire |
| 2.2 | |
| Capacitate de încălzire | kW | 2.5 | |
| Debitul de aer | m3/h | 450/350/200 | |
| Presiunea nominală | Pa | 15 | |
| Intervalul de presiune | Pa | 0-30 | |
| Alimentare electrică | V/Ph/Hz | ||
| Consum | W | 28 | |
| Curent nominal | А | 0.2 | |
| Siguranță | А | 6 | |
| Nivel de presiune sonoră | dB(A) | 30/25/22 | |
| Diametrul conductă | Lichid: mm | 6.35 | |
| Gaz: mm | 9.52 | ||
| Condens: mm | 25 | ||
| Dimeniune unitate (L×AxÎ) | mm | 710х462х200 | |
| Dimeniune ambalaj (L×AxÎ) | mm | 1005х565х260 | |
| Greutate NET/Gross | kg | 18.5/23.5 | |
Indoor Unit Low Pressure CHV-5SD22NK3
The low static pressure duct-type indoor unit uses:
- DC Motor for high energy efficiency;
- Multi-step adjustment of airflow and static pressure;
- Flexible design and convenient installation, adaptable to various construction requirements.
This unit is suitable for a wide range of applications, including:
- Hotels;
- Office buildings;
- Apartments;



