| Model CHV- 5S160NM2 | ||||
| Capacitatea de racire | kW | 16 | ||
| Capacitate de încălzire | kW | 16 | ||
| Nivelul presiunii acustice (1 m, răcire) | dB(A) | 76 | ||
| Alimentare electrică | V/Ph/Hz | 380-415V / 3Ph / 50Hz | ||
| SEER | Tip DUCT | – | 6.96 | |
| Tip CASSETA | – | 6.55 | ||
| SCOP | Tip DUCT | – | 4.04 | |
| Tip CASSETA | – | 4.06 | ||
| Consum maxim de energie | kW | 7.02 | ||
| Consum maxim de curent | A | 12.5 | ||
| Capacitate siguranță | A | 16 | ||
| Tip compresor | Inverter Rotary | |||
| Numar compresoare | buc | 1 | ||
| Temperatură exterioara de functionare | Răcire | °C | -5~52 | |
| Încalzire | °C | -20~27 | ||
| Refrigerant | R410A | |||
| Cantitate refrigerant | kg | 3.3 | ||
| Numar maxim unități interioare | 9 | |||
| Diametru conducte | Lichid | mm | Ø 9.52 | |
| Gaz | mm | Ø 19.05 | ||
| Dimeniune (L×AxÎ) | Unitate | mm | 900х378х1345 | |
| Ambalaj | mm | 998х458х1515 | ||
| Greutate NET/Gross | kg | 122/133 | ||
Outdoor Unit CHV-5S160NM2 Mini
CHV5 Mini – 5th Generation of Low-Productivity Non-Modular VRF Systems
CHV5 Mini represents the 5th generation of non-modular VRF systems, designed for low productivity. This line is available in both single-phase and three-phase versions, including the following model series:
- 12 kW (4HP)
- 14 kW (5HP)
- 16 kW (6HP)
Implemented Technological Solutions:
- ALL DC inverter compressors;
- Maximum torque adjustment technology with minimum current voltage;
- Torque control technology at low frequencies;
- DC inverter fan motor with continuous regulation;
- Highly efficient digital power factor correction;
- Low acoustic parameter levels of the outdoor unit;
- Enhanced intelligent defrosting mode;
- Oil return technology without switching during heating;
- Closed-loop startup technology;
- Improved high-frequency transformer with more stable voltage;
- Reduced size and weight compared to a conventional VRF system of the same capacity.

