Model CHV-5SDVH90NK2 | |||
Capacitatea de racire |
| 9 | |
Capacitate de încălzire | kW | 10 | |
Debitul de aer | m3/h | 1800/1450/1250 | |
Presiunea nominală | Pa | 90 | |
Intervalul de presiune | Pa | 0-200 | |
Alimentare electrică | V/Ph/Hz | 220-240V / 1Ph / 50Hz | |
Consum | W | 170 | |
Curent nominal | А | 1.4 | |
Siguranță | А | 6 | |
Nivel de presiune sonoră | dB(A) | 42/38/34 | |
Diametrul conductă | Lichid: mm | 9.52 | |
Gaz: mm | 15.9 | ||
Condens: mm | 25 | ||
Dimeniune unitate (L×AxÎ) | mm | 1400x700x300 | |
Dimeniune ambalaj (L×AxÎ) | mm | 1598x810x350 | |
Greutate NET/Gross | kg | 54/61 |
Indoor Unit High Pressure CHV-5SDVH90NK2
High static pressure duct-type indoor unit, high airflow, and adjustable static pressure up to 200 Pa. Ideal for ventilation systems that require long-distance air transport, being used in hotels, office buildings, shopping centers, and industrial spaces.