Technical Parameters Cooper & Hunter CH-S24FTXAM2S-GD/WP/SC/BL:
Cooling capacity, kW | 7.03 (2.00–9.00) |
Heating capacity, kW | 7.03 (2.00–9.50) |
Energy consumption, kW | Cooling: 1.85 (0.45–3.70) / Heating: 1.75 (0.38–3.80) |
Noise level | 32/35/38/41/44/47/50 dB |
Seasonal Energy Efficiency Ratio (SEER) Cooling | 6.5 (A++) |
Seasonal Coefficient of Performance (SCOP) Heating | 5.3 (A+++) |
Air flow, m³/h | 650/750/800/850/950/1100/1250 |
Outdoor unit dimensions, mm | 1000x790x427 |
Indoor unit dimensions, mm | 1101x327x249 |
Refrigerant | R32 |
Operating temperature range cooling, ºC | -18/+54 |
Operating temperature range heating, ºC | -30/+24 |
Maximum refrigerant line length, m | 50 |
Maximum refrigerant line height, m | 30 |
Gas pipe diameter, mm | 15.88/5/8″ |
Liquid pipe diameter, mm | 6,38/1/4″ |
Icons:
Color |
---|