Technical Parameters Cooper & Hunter CH-S09FTXAL-GD/SC/BL/WP/FB:
| Cooling capacity, kW | 2.70 (0.45-3.50) |
| Heating capacity, kW | 2.93 (0.45-4.20) |
| Energy consumption, kW | Cooling: 0.59 (0.09-1.40) / Heating: 0.65 (0.16-1.65) |
| Noise level | 18/22/26/35/37/39/41 dB |
| Seasonal Energy Efficiency Ratio (SEER) Cooling | 8.5 (A+++) |
| Seasonal Coefficient of Performance (SCOP) Heating | 5.4 (A+++) |
| Air flow, m³/h | 390/420/450/490/540/590/660 |
| Outdoor unit dimensions, mm | 848x596x320 |
| Indoor unit dimensions, mm | 865x290x210 |
| Refrigerant | R32 |
| Operating temperature range cooling, ºC | -15/+43 |
| Operating temperature range heating, ºC | -25/+24 |
| Maximum refrigerant line length, m | 15 |
| Maximum refrigerant line height, m | 10 |
| Gas pipe diameter, mm | 9,53/3/8″ |
| Liquid pipe diameter, mm | 6,38/1/4″ |
Icons:








