Technical Parameters for Cooper&Hunter CH-IDS085PRK:
Cooling Capacity, kW | 8.50 |
Heating Capacity, kW | 8.80 |
Power Supply | ~220-240V/50Hz/1 Ph |
Power Consumption, kW | 2.70/2.65 |
Seasonal Energy Efficiency Ratio SEER (cooling) | 6.10 (A++) |
Seasonal Coefficient of Performance SCOP (heating) | 4.00 (A+) |
Air Flow Rate, m³/h | 1500 |
Pressure (nom/max), Pa | 37/75 |
Refrigerant | R32 |
Refrigerant Quantity, Kg | 1.80 |
Weight (Indoor Unit / Outdoor Unit), Kg | 31/60 |
Cooling Operation Outdoor Temperature Range, ºC | -20 / +48 |
Heating Operation Outdoor Temperature Range, ºC | -20 / +24 |
Indoor Unit Dimensions, mm | 1360x1300x220 |
Outdoor Unit Dimensions, mm | 892x698x396 |
Liquid Pipe Diameter (mm) | 9.53/3/8″ |
Gas Pipe Diameter (mm) | 15.88/5/8″ |
Maximum Refrigerant Line Length, m | 50 |
Maximum Refrigerant Line Height, m | 25 |
Communication Cable, mm | 2 x 0.75 |
Power Supply Cable, mm | 3 x 2.5 |
Maximum Line Length Without Refrigerant Supply, m | 5 |
Additional Refrigerant Supply, g/m | 40 |
Reviews
There are no reviews yet.