Model CHV-5SDVH280NK | |||
Capacitatea de racire |
| 28 | |
Capacitate de încălzire | kW | 31 | |
Debitul de aer | m3/h | 4400/4000/3600 | |
Presiunea nominală | Pa | 100 | |
Intervalul de presiune | Pa | 50-200 | |
Alimentare electrică | V/Ph/Hz | 220-240V / 1Ph / 50Hz | |
Consum | W | 900 | |
Curent nominal | А | 4.1 | |
Siguranță | А | 16 | |
Nivel de presiune sonoră | dB(A) | 55/52/50 | |
Diametrul conductă | Lichid: mm | 9.52 | |
Gaz: mm | 22.2 | ||
Condens: mm | 25 | ||
Dimeniune unitate (L×AxÎ) | mm | 870х1686х450 | |
Dimeniune ambalaj (L×AxÎ) | mm | 985х1785х450 | |
Greutate NET/Gross | kg | 105/140 |
Indoor Unit Hi-performance CHV-5SDVH280NK
Fan Pressure Adjustment
The maximum static pressure can reach up to 200 Pa. From the control panel, the fan’s static pressure can be adjusted according to the characteristics of the air ducts. Five levels of static pressure adjustment are available.
DC Motor, Low Noise Level
The brushless DC motor ensures smooth speed control and allows activation of a silent automatic mode through a wired controller to reduce noise levels.