| Model CHV-5SDVH63NK2 | |||
| Capacitatea de racire |
| 6.3 | |
| Capacitate de încălzire | kW | 7.1 | |
| Debitul de aer | m3/h | 1000/800/700 | |
| Presiunea nominală | Pa | 90 | |
| Intervalul de presiune | Pa | 0-200 | |
| Alimentare electrică | V/Ph/Hz | 220-240V / 1Ph / 50Hz | |
| Consum | W | 105 | |
| Curent nominal | А | 0.8 | |
| Siguranță | А | 6 | |
| Nivel de presiune sonoră | dB(A) | 40/36/32 | |
| Diametrul conductă | Lichid: mm | 9.52 | |
| Gaz: mm | 15.9 | ||
| Condens: mm | 25 | ||
| Dimeniune unitate (L×AxÎ) | mm | 1000x700x300 | |
| Dimeniune ambalaj (L×AxÎ) | mm | 1202x810x342 | |
| Greutate NET/Gross | kg | 40,5/46,5 | |
Indoor Unit High Pressure CHV-5SDVH63NK2
High static pressure duct-type indoor unit, high airflow, and adjustable static pressure up to 200 Pa. Ideal for ventilation systems that require long-distance air transport, being used in hotels, office buildings, shopping centers, and industrial spaces.



