Technical Parameters Cooper&Hunter CH-S09FTXAN:
| Cooling capacity, kW | 2,70 |
| Heating capacity, kW | 3,00 |
| Energy consumption, kW | Cooling: 0,68 / Heating: 0,67 |
| Noise level | 19/22/26/35/38 |
| Seasonal Energy Efficiency Ratio SEER (cooling) | 8,5 (А+++) |
| Seasonal Coefficient of Performance SCOP (heating) | 5,7 (А+++) |
| Air flow, m³/h | 180/420/450/490/540/590/610 |
| Outdoor unit dimensions, mm | 732х555х285 |
| Indoor unit dimensions, mm | 837х290х200 |
| Refrigerant, | R32 |
| Operating temperature range cooling, ºC | -15/+50 |
| Operating temperature range heating, ºC | -25/+30 |
| Maximum refrigerant line length, m | 15 |
| Maximum refrigerant line height, m | 10 |
| Pipe diameter – gas (mm) | 9.53/3/8″ |
| Pipe diameter – liquid (mm) | 6.38/1/4″ |




