Technical Parameters Cooper&Hunter CH-S09FTXN-PS/PW/PB:
Cooling capacity, kW | 2.64 (0.78-3.30) |
Heating capacity, kW | 3.00 (0.73-3.40) |
Energy consumption, kW | Cooling: 0.56 (0.06-1.45) / Heating: 0.59 (0.14-1.55) |
Noise level | 18/21/26/38 dB |
Seasonal Energy Efficiency Ratio SEER (cooling) | 8.1(A++) |
Seasonal Coefficient of Performance SCOP (heating) | 5.1(A+++) |
Air flow rate, m³/h | 360/470/580/670 |
Outdoor unit dimensions, mm | 830×540×325 |
Indoor unit dimensions, mm | 880×298×218 |
Refrigerant | R32 |
Operating temperature range cooling, ºC | +18/+52 |
Operating temperature range heating, ºC | -28/+24 |
Maximum refrigerant circuit length, m | 20 |
Maximum refrigerant circuit height, m | 10 |
⌀ Gas pipe diameter (mm) | 9,53/3/8″ |
⌀ Liquid pipe diameter (mm) | 6,38/1/4″ |
Icons: