Model CHV-PV160NK | |||
Cooling Capacity | CP | 6 | |
Cooling Capacity | kW | 16 | |
Maximum Heating Capacity | kW | 18 | |
SEER | Unitate duct | kW/kW | 6.51 |
Unitate casetă | kW/kW | 6.52 | |
SCOP | Unitate duct | kW/kW | 4.38 |
Unitate casetă | kW/kW | 4.01 | |
Maximum Power Consumption | kW | 7 | |
Maximum Input Current | A | 35.5 | |
Maximum Number of Connected Indoor Units | 9 | ||
Airflow Volume | m³/h | 4400 | |
Sound Power Level | dB(A) | 77 | |
Refrigerant/Charge | kg | R410A/3.3 | |
Energy Efficiency Level | Nivel | 1 | |
Compressor | QXFS-F428Zx050E | ||
Photovoltaic Input Voltage Range | V | 120-400 | |
Photovoltaic Short-Circuit Current (Isc PV) | A | 15/15 | |
Maximum Continuous Input Current | A | 12.5/12.5 | |
Maximum Photovoltaic Input Power | kW | 3 kW*2 | |
MPPT Voltage Range | V | 100-360 | |
Nominal AC Voltage | 220-240Vac/50Hz/1Ph | ||
Operating Voltage Range | 180-260Vac | ||
Operating Frequency Range | Hz | 47-52 | |
Power Factor (Full Load) | 0.99 | ||
Unit Dimensions (L×W×H) | mm | 900×340×1345 | |
Package Dimensions (L×W×H) | mm | 998×458×1500 | |
Suitable Climate | T1 | ||
Connecting Pipes (Gas) | mm | Ø 15.9 | |
Connecting Pipes (Liquid) | mm | Ø 9.52 | |
Net Weight | kg | 124 | |
Gross Weight | kg | 135 |
Outdoor Unit CHV-PV160NK Solar
By adopting advanced direct photovoltaic power supply technology, the system can generate energy using solar power while simultaneously consuming electricity and ensuring priority for the use of photovoltaic energy.
_x000D_
_x000D_
- _x000D_
- Compared to traditional photovoltaic systems, energy losses caused by multiple conversions between alternating current and direct current are eliminated, improving energy efficiency by 6% – 8% and achieving a photovoltaic energy utilization rate of up to 99%.
_x000D_
- Additionally, the innovative MPPT (Maximum Power Point Tracking) technology can track and control the state of the photovoltaic power generation’s maximum power point to ensure maximum utilization of this energy.
_x000D_