Cooper&Hunter CH-IDH100PRK Technical Parameters:
| Cooling capacity, kW | 10.00 |
| Heating capacity, kW | 12.00 |
| Electrical supply | ~380-415V/50Hz/3 Ph |
| Energy consumption, kW | 3.15/3.50 |
| Seasonal Energy Efficiency Ratio SEER (cooling) | 5.80 (A+) |
| Seasonal Coefficient of Performance SCOP (heating) | 3.80 (A) |
| Air flow, m³/h | 1800 |
| Pressure (nom/max), Pa | 37/100 |
| Refrigerant | R32 |
| Refrigerant quantity, Kg | 2.50 |
| Weight (indoor/outdoor unit), Kg | 41/89 |
| Operating outdoor temperature range for cooling, ºC | -20/+48 |
| Operating outdoor temperature range for heating, ºC | -20/+24 |
| Indoor unit size, mm | 1040x1000x300 |
| Outdoor unit size, mm | 940x820x530 |
| ⌀ Liquid pipe diameter, mm | 9.53/3/8″ |
| ⌀ Gas pipe diameter, mm | 15.88/5/8″ |
| Maximum refrigerant circuit length, m | 65 |
| Maximum refrigerant circuit height, m | 30 |
| Communication cable, mm | 2 x 0.75 |
| Power supply cable, mm | 5 x1.5 |
| Maximum route length without refrigerant recharge | 5 |
| Additional refrigerant charge, g/m | 40 |

-1-scaled.jpg)





