Technical parameters of Cooper&Hunter CH-HP10WTSIRK4:
| Cooling capacity, kW * | 8.50 |
| Heating capacity, kW * | 9.50 |
| Power consumption, kW * | 2.24/2.07 |
| EER* | 3.80 |
| COP* | 4.60 |
| Cooling capacity, kW ** | 6.50 |
| Heating capacity, kW ** | 9.50 |
| Power consumption, kW ** | 2.27/2.64 |
| EER** | 2.90 |
| COP** | 3.60 |
| Refrigerant quantity, Kg | 1.60 |
| Power supply | ~220-240V/50 Hz/1 Ph |
| Indoor unit size, mm | 600x600x1756 |
| Outdoor unit size, mm | 982x427x787 |
| Weight (i.u. / o.u.) | 210/82 |
| Thermal agent connection | 1” FE |
| Liquid pipe diameter (mm) | 6.38/1/4″ |
| Gas pipe diameter (mm) | 12.7/1/2″ |
| Cooling operating outdoor temperature range, ºC | +10/+48 |
| Heating operating outdoor temperature range, ºC | -25/+35 |
| Domestic hot water boiler volume, L | 185 |
| Domestic hot water boiler electric resistance, kW | 3 |
| Domestic hot water boiler PDC electric resistance, kW | 3+3 |
*Cooling – Agent temperature +23°C/+18°C ; Outdoor temperature +35°C
*Heating – Agent temperature +23°C/+18°C ; Outdoor temperature +7°C
**Cooling – Agent temperature +12°C/+7°C ; Outdoor temperature +35°C
**Heating – Agent temperature +40°C/+45°C ; Outdoor temperature +7°C

