Model CHV-5SD50NK3 | |||
Capacitatea de racire |
| 5.00 | |
Capacitate de încălzire | kW | 5.60 | |
Debitul de aer | m3/h | 750/550/400 | |
Presiunea nominală | Pa | 15 | |
Intervalul de presiune | Pa | 0-30 | |
Alimentare electrică | V/Ph/Hz | 220-240V / 1Ph / 50Hz | |
Consum | W | 40 | |
Curent nominal | А | 0.3 | |
Siguranță | А | 6 | |
Nivel de presiune sonoră | dB(A) | 33/29/27 | |
Diametrul conductă | Lichid: mm | 6.35 | |
Gaz: mm | 12.7 | ||
Condens: mm | 25 | ||
Dimeniune unitate (L×AxÎ) | mm | 1010х462х200 | |
Dimeniune ambalaj (L×AxÎ) | mm | 1305х565х260 | |
Greutate NET/Gross | kg | 24/30 |
Indoor Unit Low Pressure CHV-5SD50NK3
The low static pressure duct-type indoor unit uses:
- DC Motor for high energy efficiency;
- Multi-step adjustment of airflow and static pressure;
- Flexible design and convenient installation, adaptable to various construction requirements.
This unit is suitable for a wide range of applications, including:
- Hotels;
- Office buildings;
- Apartments;