Technical Parameters Cooper&Hunter CH-S24FTXN-PS/PW/PB:
| Cooling capacity, kW | 6.60 (1.40-7.00) |
| Heating capacity, kW | 6.80 (1.50-7.90) |
| Energy consumption, kW | Cooling: 1.50 (0.10-2.80) / Heating: 1.45 (0.21-2.50) |
| Noise level | 26/28/35/37/39/42/47 dB |
| Seasonal Energy Efficiency Ratio SEER (cooling) | 6.8(A++) |
| Seasonal Coefficient of Performance SCOP (heating) | 5.1(A+++) |
| Air flow rate, m³/h | 800/850/900/950/1000/1100/1250 |
| Outdoor unit dimensions, mm | 960×700×396 |
| Indoor unit dimensions, mm | 992×309×235 |
| Refrigerant | R32 |
| Operating temperature range cooling, ºC | +18/+52 |
| Operating temperature range heating, ºC | -28/+24 |
| Maximum refrigerant circuit length, m | 25 |
| Maximum refrigerant circuit height, m | 10 |
| ⌀ Gas pipe diameter (mm) | 15.88/5/8″ |
| ⌀ Liquid pipe diameter (mm) | 6,38/1/4″ |
Icons:






