Technical Parameters Cooper & Hunter CH-S18FTXAM2S-GD/WP/SC/BL:
Cooling capacity, kW | 5.30 (1.26-6.60) |
Heating capacity, kW | 5.57 (1.20–9.20) |
Energy consumption, kW | Cooling: 1.32 (0.35–2.50) / Heating: 1.32 (0.35–3.30) |
Noise level | 30/33/36/39/42/45/48 dB |
Seasonal Energy Efficiency Ratio (SEER) Cooling | 7.5 (A++) |
Seasonal Coefficient of Performance (SCOP) Heating | 5.1 (A+++) |
Air flow, m³/h | 600/800/850/900/1000/1100/1150/1200 |
Outdoor unit dimensions, mm | 1000x790x427 |
Indoor unit dimensions, mm | 1101x327x249 |
Refrigerant | R32 |
Operating temperature range cooling, ºC | -18/+54 |
Operating temperature range heating, ºC | -30/+24 |
Maximum refrigerant line length, m | 40 |
Maximum refrigerant line height, m | 20 |
Gas pipe diameter, mm | 15.88/5/8″ |
Liquid pipe diameter, mm | 6,38/1/4″ |
Icons:
Color |
---|