Technical Parameters Cooper & Hunter CH-S24FTXAL-GD/SC/BL/WP/FB:
| Cooling capacity, kW | 7.00 (2.00-8.32) |
| Heating capacity, kW | 7.20 (2.00-9.20) |
| Energy consumption, kW | Cooling: 2.00 (0.40-3.70) / Heating: 1.85 (0.45-3.80) |
| Noise level | 32/35/38/42/44/47/49 dB |
| Seasonal Energy Efficiency Ratio (SEER) Cooling | 7.0 (A++) |
| Seasonal Coefficient of Performance (SCOP) Heating | 5.2 (A+++) |
| Air flow, m³/h | 750/850/900/950/1000/1100/1250 |
| Outdoor unit dimensions, mm | 965x700x396 |
| Indoor unit dimensions, mm | 1101x327x249 |
| Refrigerant | R32 |
| Operating temperature range cooling, ºC | -15/+43 |
| Operating temperature range heating, ºC | -25/+24 |
| Maximum refrigerant line length, m | 25 |
| Maximum refrigerant line height, m | 10 |
| Gas pipe diameter, mm | 15.88/5/8″ |
| Liquid pipe diameter, mm | 6,38/1/4″ |
Icons:

| Color | |
|---|---|
| Commercial warranty | 60 months |
| Guarantee of conformity | 60 months |











