Technical parameters of Cooper&Hunter CH-IF160RK:
| Cooling capacity, kW | 16.00 |
| Heating capacity, kW | 17.00 |
| Power supply | ~380-415V/50Hz/3 Ph |
| Power consumption, kW | 5.40/5.40 |
| Seasonal Energy Efficiency Ratio SEER (cooling) | 6.10 (A++) |
| Seasonal Coefficient of Performance SCOP (heating) | 4.00 (A+) |
| Air flow rate, m³/h | 2300 |
| Refrigerant | R32 |
| Refrigerant quantity, Kg | 3.60 |
| Weight (i.u. / o.u.) | 42/112 |
| Cooling operating outdoor temperature range, ºC | -20/+48 |
| Heating operating outdoor temperature range, ºC | -20/+24 |
| Indoor unit size, mm | 1570x235x665 |
| Outdoor unit size, mm | 900x1345x412 |
| Liquid pipe diameter (mm) | 9.53/3/8″ |
| Gas pipe diameter (mm) | 15.88/5/8″ |
| Maximum refrigerant circuit length, m | 75 |
| Maximum refrigerant circuit height, m | 30 |
| Communication electric cable, mm | 2 x 0.75 |
| Power supply electric cable, mm | 5 x 1.5 |
| Maximum circuit length without refrigerant supply | 5 |
| Additional refrigerant supply, g/m | 40 |






