Technical Parameters Cooper&Hunter CH-IC050RK:
| Cooling capacity, kW | 5.00 |
| Heating capacity, kW | 5.50 |
| Power supply | ~220-240V/50Hz/1 Ph |
| Energy consumption, kW | 1.56/1.65 |
| Seasonal Energy Efficiency SEER (cooling) | 5.90 (A+) |
| Seasonal Coefficient of Performance SCOP (heating) | 4.00 (A+) |
| Air flow rate, m³/h | 700 |
| Refrigerant | R32 |
| Refrigerant amount, Kg | 1.00 |
| Weight (indoor / outdoor unit), Kg | 20/39 |
| Operating temperature range cooling, ºC | -20/+48 |
| Operating temperature range heating, ºC | -20/+24 |
| Indoor unit dimensions, mm | 570x570x265 |
| Outdoor unit dimensions, mm | 887x396x302 |
| ⌀ Diameter pipe – liquid (mm) | 6.38/1/4″ |
| ⌀ Diameter pipe – gas (mm) | 12.70/1/2″ |
| Maximum refrigerant pipe length, m | 35 |
| Maximum refrigerant pipe height, m | 20 |
| Communication cable, mm | 2 x 0.75 |
| Power cable, mm | 3 x1.5 |
| Maximum route length without additional refrigerant supply | 5 |
| Additional refrigerant supply, g/m | 16 |








