Technical Parameters Cooper&Hunter CH-IF100RK:
Cooling Capacity, kW | 10.00 |
Heating Capacity, kW | 12.00 |
Power Supply | ~380-415V/50Hz/3 Ph |
Power Consumption, kW | 3.30/3.50 |
Seasonal Energy Efficiency Ratio SEER (Cooling) | 6.10 (A++) |
Seasonal Coefficient of Performance SCOP (Heating) | 4.00 (A+) |
Air Flow Rate, m³/h | 1600 |
Refrigerant | R32 |
Refrigerant Quantity, Kg | 2.50 |
Weight (Indoor / Outdoor Unit) | 32/89 |
Operating Temperature Range (Cooling), ºC | -20/+48 |
Operating Temperature Range (Heating), ºC | -20/+24 |
Indoor Unit Size, mm | 1200x265x665 |
Outdoor Unit Size, mm | 940x820x530 |
Liquid Pipe Diameter, mm | 9.53/3/8″ |
Gas Pipe Diameter, mm | 15.88/5/8″ |
Maximum Refrigerant Line Length, m | 65 |
Maximum Refrigerant Line Height, m | 30 |
Communication Cable, mm | 2 x 0.75 |
Power Supply Cable, mm | 5 x1.5 |
Maximum Line Length Without Refrigerant Supply, m | 5 |
Additional Refrigerant Charge, g/m | 40 |
Reviews
There are no reviews yet.